গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 124.9000 124.9500 123.9500 123.9000 123.9500 123.9000
Euro (EUR) 138.8026 138.9526 135.9526 135.8526 135.7526 135.6526
British pound (GBP) 167.3346 167.4846 163.4846 163.3846 163.2846 163.1846
Japanese yen (JPY) 0.8326 0.8332 0.7732 0.7727 0.7722 0.7717
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 141.7468 135.4526 0.0000 0.0000
British pound (GBP) 168.2346 162.9846 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨