Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.7000 | 123.7500 | 122.7500 | 122.7000 | 122.7000 | 122.6500 | |
| Euro(EUR) | 142.8150 | 142.9650 | 139.9650 | 139.8650 | 139.7650 | 139.6650 | |
| British pound(GBP) | 169.7493 | 169.8993 | 165.8993 | 165.7993 | 165.6993 | 165.5993 | |
| Japanese yen(JPY) | 0.8077 | 0.8083 | 0.7483 | 0.7478 | 0.7473 | 0.7468 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 146.2357 | 139.4650 | N/A | N/A |
| British pound(GBP) | 170.6493 | 165.3993 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |