Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2500 | 123.3000 | 122.3000 | 122.2500 | 122.2500 | 122.2000 | |
| Euro(EUR) | 142.7565 | 142.9065 | 139.9065 | 139.8065 | 139.7065 | 139.6065 | |
| British pound(GBP) | 168.8871 | 169.0371 | 165.0371 | 164.9371 | 164.8371 | 164.7371 | |
| Japanese yen(JPY) | 0.8274 | 0.8280 | 0.7680 | 0.7675 | 0.7670 | 0.7665 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 125.0000 | 124.0000 | N/A | N/A |
| Euro(EUR) | 146.1753 | 139.4065 | N/A | N/A |
| British pound(GBP) | 169.7871 | 164.5371 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |