Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.2000 | 123.2500 | 122.2500 | 122.1500 | 122.0500 | 121.9500 | |
| Euro(EUR) | 145.1774 | 145.3274 | 142.3274 | 142.2274 | 142.1274 | 142.0274 | |
| British pound(GBP) | 169.8308 | 169.9808 | 165.9808 | 165.8808 | 165.7808 | 165.6808 | |
| Japanese yen(JPY) | 0.8154 | 0.8160 | 0.7560 | 0.7555 | 0.7550 | 0.7545 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 147.9960 | 141.8274 | N/A | N/A |
| British pound(GBP) | 170.7308 | 165.4808 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |