গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 123.3000 123.3500 122.3500 122.3000 122.3000 122.2500
Euro (EUR) 139.0887 139.2387 136.2387 136.1387 136.0387 135.9387
British pound (GBP) 166.9557 167.1057 163.1057 163.0057 162.9057 162.8057
Japanese yen (JPY) 0.8239 0.8245 0.7645 0.7640 0.7635 0.7630
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 142.5226 135.7387 0.0000 0.0000
British pound (GBP) 167.8557 162.6057 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨