Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 150.5869 | 150.7369 | 145.7369 | 145.6369 | 145.5369 | 145.4369 | |
| British pound(GBP) | 168.9674 | 169.1174 | 165.1174 | 165.0174 | 164.9174 | 164.8174 | |
| Japanese yen(JPY) | 0.8298 | 0.8304 | 0.7704 | 0.7699 | 0.7694 | 0.7689 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 150.9869 | 145.2369 | N/A | N/A |
| British pound(GBP) | 169.8674 | 164.6174 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |