গ্রাহকদের জন্য বেসিক ব্যাংক লিমিটেডের লেনদেন হার

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 123.3000 123.3500 122.3500 122.3000 122.3000 122.2500
Euro (EUR) 139.5328 139.6828 136.6828 136.5828 136.4828 136.3828
British pound (GBP) 167.2764 167.4264 163.4264 163.3264 163.2264 163.1264
Japanese yen (JPY) 0.8240 0.8246 0.7646 0.7641 0.7636 0.7631
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 142.9649 136.1828 0.0000 0.0000
British pound (GBP) 168.1764 162.9264 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨