Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 123.1500 | 123.2000 | 122.2000 | 122.1000 | 122.0000 | 121.9000 | |
| Euro(EUR) | 149.3862 | 149.5362 | 144.5362 | 144.4362 | 144.3362 | 144.2362 | |
| British pound(GBP) | 171.1802 | 171.3302 | 167.3302 | 167.2302 | 167.1302 | 167.0302 | |
| Japanese yen(JPY) | 0.8208 | 0.8214 | 0.7614 | 0.7609 | 0.7604 | 0.7599 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 124.0000 | 123.0000 | N/A | N/A |
| Euro(EUR) | 150.1955 | 144.0362 | N/A | N/A |
| British pound(GBP) | 172.0802 | 166.8302 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |