Last Updated on: Oct 11th 2026

BASIC Bank Limited Dealing Rates to Public

Bangladesh Taka for one unit of Foreign Currency
Currency Spot Selling Spot Buying
TT & OD BC TT Clean TT Doc Exp Bills OD Trans
USD US Dollar 123.3000 123.3500 122.3500 122.3000 122.3000 122.2500
EUR Euro 139.4464 139.5964 136.5964 136.4964 136.3964 136.2964
GBP British pound 167.0914 167.2414 163.2414 163.1414 163.0414 162.9414
JPY Japanese yen 0.8236 0.8242 0.7642 0.7637 0.7632 0.7627
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates
Currency Cash Selling Cash Buying TC Selling TC Buying
USD US Dollar 125.0000 124.0000 0.0000 0.0000
EUR Euro 142.8789 136.0964 0.0000 0.0000
GBP British pound 167.9914 162.7414 0.0000 0.0000
JPY Japanese yen 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨