Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 150.8201 | 150.9701 | 145.9701 | 145.8701 | 145.7701 | 145.6701 | |
| British pound(GBP) | 169.3355 | 169.4855 | 165.4855 | 165.3855 | 165.2855 | 165.1855 | |
| Japanese yen(JPY) | 0.8307 | 0.8313 | 0.7713 | 0.7708 | 0.7703 | 0.7698 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 151.2201 | 145.4701 | N/A | N/A |
| British pound(GBP) | 170.2355 | 164.9855 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |