Last Updated on: Oct 15th 2026

BASIC Bank Limited Dealing Rates to Public

Bangladesh Taka for one unit of Foreign Currency
Currency Spot Selling Spot Buying
TT & OD BC TT Clean TT Doc Exp Bills OD Trans
USD US Dollar 123.3500 123.4000 122.4000 122.3500 122.3500 122.3000
EUR Euro 139.8356 139.9856 136.9856 136.8856 136.7856 136.6856
GBP British pound 167.4044 167.5544 163.5544 163.4544 163.3544 163.2544
JPY Japanese yen 0.8272 0.8278 0.7678 0.7673 0.7668 0.7663
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates
Currency Cash Selling Cash Buying TC Selling TC Buying
USD US Dollar 125.0000 124.0000 0.0000 0.0000
EUR Euro 143.2667 136.4856 0.0000 0.0000
GBP British pound 168.3044 163.0544 0.0000 0.0000
JPY Japanese yen 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨