Last Updated on: Oct 15th 2026

BASIC Bank Limited Dealing Rates to Public

Effective Date:

Bangladesh Taka for one unit of Foreign Currency

Currency Spot Selling Spot Buying
Full Name (Code) TT & OD BC TT Clean TT Doc Exp Bills (OD Sight) OD Trans
US Dollar (USD) 123.3500 123.4000 122.4000 122.3500 122.3500 122.3000
Euro (EUR) 139.8356 139.9856 136.9856 136.8856 136.7856 136.6856
British pound (GBP) 167.4044 167.5544 163.5544 163.4544 163.3544 163.2544
Japanese yen (JPY) 0.8272 0.8278 0.7678 0.7673 0.7668 0.7663
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
Currency Cash Selling Cash Buying TC Selling TC Buying
US Dollar (USD) 125.0000 124.0000 0.0000 0.0000
Euro (EUR) 143.2667 136.4856 0.0000 0.0000
British pound (GBP) 168.3044 163.0544 0.0000 0.0000
Japanese yen (JPY) 0.0000 0.0000 0.0000 0.0000
BASIC Bank AI Assistant

BASIC Bank AI

Digital Assistant • Online
Ask BASIC AI ✨