Effective Date:
Bangladesh Taka for one unit of Foreign Currency
| Currency | Spot Selling | Spot Buying | |||||
|---|---|---|---|---|---|---|---|
| TT & OD | BC | TT Clean | TT Doc | Exp Bills (OD Sight) | OD Trans | ||
| US Dollar(USD) | 122.6500 | 122.7000 | 121.7000 | 121.6000 | 121.5000 | 121.4000 | |
| Euro(EUR) | 149.3108 | 149.4608 | 144.4608 | 144.3608 | 144.2608 | 144.1608 | |
| British pound(GBP) | 167.8876 | 168.0376 | 164.0376 | 163.9376 | 163.8376 | 163.7376 | |
| Japanese yen(JPY) | 0.8325 | 0.8331 | 0.7731 | 0.7726 | 0.7721 | 0.7716 | |
Cash Foreign Currency / Travellers Cheque Selling and Buying Rates:
| Currency | Cash Selling | Cash Buying | TC Selling | TC Buying |
|---|---|---|---|---|
| US Dollar(USD) | 123.5000 | 122.5000 | N/A | N/A |
| Euro(EUR) | 149.9608 | 143.9608 | N/A | N/A |
| British pound(GBP) | 168.7876 | 163.5376 | N/A | N/A |
| Japanese yen(JPY) | 0.0000 | 0.0000 | N/A | N/A |